Advisors
Faculty and staff work closely with student in and out of the classroom to create a family atmosphere in the College of Agricultural Sciences and Natural Resources (CASNR). Our advisors are faculty members who not only advise, but also teach courses, and are professionally involved in the area in which you are studying. Faculty advisors will assist you in planning an individual program of study that considers that your interests, background, and future plans. Additionally, most have an "open door policy" inviting students to stop by their offices if they need help with academic or personal challenges. We feel it is not only our job to help you select your courses, but also assist in your total student development--from leadership development to career and life planning.
Natural Resource Ecology and Management
Below is a list of all the current academic advisor and advising coordinators for the College of Agricultural Sciences and Natural Resources. This list also includes contact information and the office number of each advisor.
(** = Department Advisor Coordinator)
Agriculture
| Advisor | Phone | Office | |
|---|---|---|---|
| DeVuyst, Cheryl. | 744-5395 | 136 Ag Hall | cheryl.devuyst@okstate.edu |
| Miller, Edwin L. | 744-5395 | 136 Ag Hall | ed.miller@okstate.edu |
Agricultural Communications
| Advisor | Phone | Office | |
|---|---|---|---|
| Dwayne Cartmell | 744-0461 | 442 Ag Hall | dwayne.cartmell@okstate.edu |
| **Sitton, Shelly | 744-3690 | 435 Ag Hall | shelly.sitton@okstate.edu |
| Blackwell, Cindy | 744-5133 | 444 Ag Hall | cindy.blackwell@okstate.edu |
Agriculture Education
| Advisor | Phone | Office | |
|---|---|---|---|
| Edwards, Craig | 744-8141 | 456 Ag Hall | craig.edwards@okstate.edu |
| Leising, James | 744-9718 | 155Ag Hall | james.leising@okstate.edu |
| **Ramsey, Jon | 744-4260 | 457 Ag Hall | jwr@okstate.edu |
| Robinson, Shane | 744-3094 | 448 Ag Hall | shane.robinson@okstate.edu |
| Weeks, William | 744-8138 | 458 Ag Hall | bill.weeks@okstate.edu |
Agricultural Leadership
| Advisor | Phone | Office | |
|---|---|---|---|
| **Pennington, Weeks | 744-4748 | 444 Ag Hall | penny.weeks@okstate.edu |
| Weeks, Bill | 744-8138 | 458 Ag Hall | bill.weeks@okstate.edu |
Agricultural Economics
| Advisor | Phone | Office | |
|---|---|---|---|
| Adam, Brian | 744-6854 | 413 Ag Hall | brian.adam@okstate.edu |
| Boyer, Tracy | 744-6169 | 321 Ag Hall | tracy.boyer@okstate.edu |
| Briggeman, Brian | 744-6171 | 317 Ag Hall | brian.briggeman@okstate.edu |
| Dicks, Michael | 744-6163 | 314 Ag Hall | michael.dicks@okstate.edu |
| Epplin, Francis | 744-6156 | 416 Ag Hall | f.epplin@okstate.edu |
| Ferrell, Shannon | 744-9815 | 532 Ag Hall | shannon.l.ferrell@okstate.edu |
| Henneberry, Shida | 744-6159 | 322 Ag Hall | srh@okstate.edu |
| Norwood, Bailey | 744-9820 | 426 Ag Hall | bailey.norwood@okstate.edu |
| **Schatzer, Joe | 744-6181 | 420 Ag Hall | joe.schatzer@okstate.edu |
| Stoecker, Art | 744-6165 | 312 Ag Hall | art.stoecker@okstate.edu |
| Tilley, Dan | 744-6180 | 422 Ag Hall | daniel.tilley@okstate.edu |
| Vitale, Jeff | 744-6115 | 418 Ag Hall | jeffrey.vitale@okstate.edu |
Animal Science
Biochemistry & Molecular Biology
| Advisor | Phone | Office | |
|---|---|---|---|
| **Ayoubi, Patricia | 744-6199 | 360 NRC | patricia.ayoubi@okstate.edu |
| Ford, Sharon | 744-6707 | 142A NRC | sharon.ford@okstate.edu |
| Nelson, Eldon C. | 744-6201 | 258A NRC | eldon.c.nelson@okstate.edu |
| Sandler, Ben | 744-6194 | 246C NRC | sandler@mail.okstate.edu |
Biosystems & Agricultural Engineering
| Advisor | Phone | Office | |
|---|---|---|---|
| **Bellmer, Dani | 744-6626 | 108 FAPC | danielle.bellmer@okstate.edu |
| Solie, John | 744-7893 | 112 Ag Hall | john.solie@okstate.edu |
| Storm, Dan | 744-8422 | 121 Ag Hall | dan.storm@okstate.edu |
| Weckler, Paul | 744-8399 | 116 Ag Hall | weckler@okstate.edu |
Entomology and Plant Pathology
| Advisor | Phone | Office | |
|---|---|---|---|
| **Greenwood, Carmen | 744-9410 | 225M NRC | carmen.greenwood@okstate.edu |
| Reiskind, Michael | 744-9403 | 127 NRC | michael.h.reiskind@okstate.edu |
Environmental Science
| Advisor | Phone | Office | |
|---|---|---|---|
| Boyer, Tracy | 744-6169 | 321 Ag Hall | tracy.boyer@okstate.edu |
| Carter, Brian | 744-6414 | 160 Ag Hall | brian.j.carter@okstate.edu |
| Greenwood, Carmen | 744-9410 | 225M NRC | carmen.greenwood@okstate.edu |
| Hallgren, Steve | 744-6805 | 008E Ag Hall | steve.hallgren@okstate.edu |
| Hattey, Jeff | 744-9586 | 170 Ag Hall | hatteyj@okstate.edu |
| Hickman, Karen | 744-6576 | 467 Ag Hall |
karen.hickman@okstate.edu |
| Miller, Ed | 744-5395 | 136 Ag Hall | ed.miller@okstate.edu |
| Penn, Chad | 744-2746 | 367 Ag Hall | chad.penn@okstate.edu |
| Stoecker, Art | 744-6160 | 312 Ag Hall | art.stoecker@okstate.edu |
Horticulture & Landscape Architecture
| Advisor | Phone | Office | |
|---|---|---|---|
| Anderson, Jeff | 744-5422 | 341 Ag Hall | jeff.anderson@okstate.edu |
| Anella, Lou | 744-6593 | 355 Ag Hall | lou.anella@okstate.edu |
| Bell, Greg | 744-6424 | 355B Ag hall | grep.bell@okstate.edu |
| Cole, Janet | 744-5770 | 356 Ag Hall | janet.cole@okstate.edu |
| Holmes, Michael | 744-7333 | 345 Ag Hall | michael.holmes@okstate.edu |
| Hsu, Paul | 744-5421 | 344 Ag Hall | paul.hsu@okstate.edu |
| **Kahn, Brian | 744-7585 | 355A Ag Hall | brian.kahn@okstate.edu |
| Leider, Charles | 744-5420 | 347 Ag Hall | charles.leider@okstate.edu |
| Maness, Niels | 744-5423 | 337 Ag Hall | niels.manes@okstate.edu |
| Ritter, John | 744-7382 | 345A Ag Hall | john.r.ritter@okstate.edu |
| Smith, Mike | 744-6463 | 338 Ag Hall | mike.smith@okstate.edu |
Natural Resource Ecology and Management
| Advisor | Phone | Office | |
|---|---|---|---|
| Davis, Craig | 744-6859 |
239 Ag Hall | craig.a.davis@okstate.edu |
| Hennessey, Tom | 744-5443 | 018 Ag Hall | tom.hennessey@okstate.edu |
| **Hickman, Karen |
744-9579 |
476 Ag Hall |
karen.hickman@okstate.edu |
| Kuzmic, Tom | 744-5463 | 015 Ag Hall | tom.kuzmic@okstate.edu |
| O'Connell, Tim | 744-7593 | 240 Ag Hall | oconnet@okstate.edu |
| Shaw, Jim | 744-9842 | 260 Ag Hall | jim.shaw@okstate.edu |
| Shoup, Dan | 744-9671 | 242 Ag Hall | daniel.shoup@okstate.edu |
| Talent, Jim | 744-9669 | 008E Ag Hall | larry.talent@okstate.edu |
| Tauer, Charles | 744-5462 | 012 Ag Hall | chuck.tauer@okstate.edu |
| Turton, Don | 744-5441 | 008D Ag Hall | don.turton@okstate.edu |
Plant & Soil Sciences
| Advisor | Phone | Office | |
|---|---|---|---|
| **Hattey, Jeff | 744-9586 | 170 Ag Hall | jeff.hattey@okstate.edu |
| Lancaster, Sarah | 744-3525 | 167 Ag Hall | sarah.lancaster@okstate.edu |
| Penn, Chad | 744-2746 | 367 Ag Hall | chad.penn@okstate.edu |
| Redfearn, Daren | 744-9648 | 366 Ag Hall | daren.redfearn@okstate.edu |



